Tembusu Grand Project Details
Actual project details will be released nearer to launch date.
Tembusu Grand Project Details Table
Project Name | Jalan Tembusu |
---|---|
Type | Condominium |
Location | Along Tanjong Katong Road and Haig Road |
Developer | Haig Road |
Developer License No. | TBR |
Lot/ Mukin No. | TBR |
Tenure | Leasehold 99 Years |
No. Of Units (Number) | TBR |
No. Of Blocks | TBR |
No. Of Storeys | TBR |
Bedroom Type | TBR |
District | 15 |
No. Of Lifts | TBR |
Carpark lots | TBR |
Plot Ratio | TBR |
Site Area (sqm) | 19,560.10 |
Architects | TBR |
M&E Engineer | TBR |
C&S Engineer | TBR |
Solicitor | TBR |
Quantity Surveyor | TBR |
Expected Date of Vacant Possession | TBR |
Expected Date of Legal Completion: | TBR |
(Disclaimer: Project information for Tembusu Grand may be subjected to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!